Challenge Coin Pricing

Our prices at ChallengeCoins4Less.com are transparent. What you see is what you get. There are no additional charges for design, artwork, or revisions. Shipping within the continental U.S.A. is free. We do not impose a fee for custom shapes. Additionally, on orders of 300 pieces or more, there's no mold fee . We are certain that you will not find better challenge coin pricing elsewhere.

Challenge Coin Pricing

No Color (Die Struck) Coins

This is the classic style for military challenge coins. It showcases the beauty of your chosen metal finish to its fullest extent.

coin with no color
Pricing for No Color (Die Struck) Coins
Coin Size 50  Quantity 100  Quantity 200  Quantity 300  Quantity 500  Quantity 1000  Quantity 2000  Quantity 3000  Quantity 5000  Quantity Mold Fee*

* No Mold Fee for Quantities over 300 coins

1.50 Inch $5.57 $3.43 $3.16 $2.95 $2.89 $2.82 $2.70 $2.59 $2.42 $100
1.75 Inch $6.31 $3.79 $3.44 $3.27 $3.20 $3.14 $3.07 $3.00 $2.93 $125
2.00 Inch $6.59 $4.13 $3.82 $3.58 $3.44 $3.42 $3.37 $3.28 $3.16 $150
2.25 Inch $7.75 $5.17 $4.48 $3.96 $3.91 $3.80 $3.70 $3.65 $3.44 $175
2.50 Inch $8.60 $5.74 $5.19 $4.58 $4.53 $4.37 $4.19 $3.94 $3.80 $200
2.75 Inch $11.18 $6.54 $6.26 $5.91 $5.65 $5.39 $4.94 $4.70 $4.39 $250
3.00 Inch $12.68 $7.34 $7.29 $7.22 $6.76 $6.40 $5.68 $5.44 $4.98 $300

Coins with Color on One Side

Add color on one side to highlight an aspect of your design and retain the standard metal finish on the other. Choose from up to five colors at no extra cost.

coin with no color
Pricing For Coins With Color on One Side
Coin Size 50  Quantity 100  Quantity 200  Quantity 300  Quantity 500  Quantity 1000  Quantity 2000  Quantity 3000  Quantity 5000  Quantity Mold Fee*

* No Mold Fee for Quantities over 300 coins

1.50 Inch $6.02 $3.73 $3.42 $3.20 $3.14 $3.07 $2.97 $2.80 $2.70 $100
1.75 Inch $6.59 $4.13 $3.85 $3.65 $3.58 $3.53 $3.16 $3.06 $2.92 $125
2.00 Inch $7.29 $4.53 $4.36 $4.12 $4.04 $3.95 $3.58 $3.42 $3.26 $150
2.25 Inch $8.26 $5.47 $5.26 $5.09 $5.03 $4.72 $3.80 $3.52 $3.29 $175
2.50 Inch $9.92 $6.54 $6.31 $6.02 $5.45 $5.09 $4.31 $3.73 $3.44 $200
2.75 Inch $12.04 $7.06 $6.83 $6.69 $6.24 $5.96 $5.16 $4.66 $4.59 $250
3.00 Inch $13.31 $7.57 $7.45 $7.32 $7.04 $3.53 $5.99 $5.56 $5.28 $300

Coins with Color on Two Sides

You can add color to both sides of your coin to really make your design stand out. We offer up to five colors at no extra cost, and additional colors available for a small extra charge.

coin with no color
Pricing for Coins with Color on Two Sides
Coin Size 50  Quantity 100  Quantity 200  Quantity 300  Quantity 500  Quantity 1000  Quantity 2000  Quantity 3000  Quantity 5000  Quantity Mold Fee*

* No Mold Fee for Quantities over 300 coins

1.50 Inch $6.49 $3.90 $3.57 $3.44 $3.39 $3.28 $3.16 $3.05 $2.93 $100
1.75 Inch $7.17 $4.47 $4.25 $4.01 $3.95 $3.90 $3.79 $3.57 $3.34 $125
2.00 Inch $7.52 $4.93 $4.71 $4.58 $4.52 $4.47 $4.35 $4.14 $3.96 $150
2.25 Inch $8.60 $5.60 $5.42 $5.21 $5.13 $5.05 $4.70 $4.51 $4.19 $175
2.50 Inch $10.61 $6.61 $6.38 $6.23 $6.10 $6.05 $5.05 $4.91 $4.56 $200
2.75 Inch $12.33 $7.27 $7.06 $6.92 $6.65 $6.47 $5.78 $5.47 $5.14 $250
3.00 Inch $14.62 $7.92 $7.78 $7.58 $7.17 $6.87 $6.49 $6.02 $5.73 $300
Go Here To See Pricing For Our Medals and Medallions!